The Comics & Graphic Storytelling bachelor degree presents a methodological-driven praxis specifically tailored for authors interested in this artistic field, by conveying knowledge and practices of a varied nature, always within a pluridisciplinary convergence perspective, leading towards the creation of graphic narratives in whatever dimension, genre and expression possible.
Practical facets will be explored, such as drawing, page composition, writing, character development, as well as graphical subjects associated with them (from design to printing, color, lettering, digital editing, and so forth). Moreover, issues related to the critical, social and cultural history of comics will also be addressed.
Thus, the broad disciplinary subjects offered up by this course will prepare all students with a very diverse skill set for career growth. First of all, aimed towards the student’s own authorship-related projects, in both domestic and international markets. But also opening up the possible dialog and integrations with different creative fields as varied as cinema, animation, publicity, scenography, communication design, toy art, narrative painting, and digital and analog gaming. The student will also acquire competences allowing for further academic research and development.
SCIENTIFIC AREA | ACRONYM | MANDATORY CREDITS | OPTIONAL CREDITS |
---|---|---|---|
COMICS | CS | 87 | - |
THEORY AND CRITICISM OF ART | TCA | 30 | - |
DRAWING | DRG | 18 | |
HISTORY OF ART | HA | 12 | - |
PRINTMAKING | PM | 12 | - |
FINE ARTS | FA | 6 | - |
MULTIMEDIA | MM | 3 | - |
FREE | FREE | - | 12 |
TOTAL | - | 168 | 12 |
CURRICULAR UNITS | SCIENTIFIC AREA | TYPE | TOTAL | CONTACT | CREDITS |
---|---|---|---|---|---|
SEMIOTICS OF NARRATIVE DRAWING | ATC | S1 | 75h | T: 30 | 3 |
HISTORY OF VISUAL NARRATIVES | ATC | S1 | 75h | T: 30 | 3 |
HISTORY OF ART I | HA | S1 | 75h | T: 30 | 3 |
PRINCIPLES OF DRAWING AND SPATIALITY | DRG | S1 | 150h | TP: 45 | 6 |
GRAPHIC STORYTELLING ELEMENTS | ATC | S1 | 225h | TP: 90 | 9 |
CHARACTER CREATION | CS | S1 | 150h | TP: 45 | 6 |
MODES AND GENRES OF COMICS AND ILLUSTRATION | CS | S2 | 150h | TP: 45 | 6 |
GRAPHIC STORYTELLING HISTORY | HA | S2 | 75h | T: 30 | 3 |
PRINTING TECHNIQUES | PM | S2 | 75h | TP: 30 | 3 |
DYNAMIC FIGURE | DRG | S2 | 150h | TP: 45 | 6 |
HISTORY OF ART II | HA | S2 | 75h | T: 30 | 3 |
GRAPHIC STORYTELLING PRINCIPLES | ATC | S2 | 225h | TP: 90 | 9 |
CURRICULAR UNITS | SCIENTIFIC AREA | TYPE | TOTAL | CONTACT | CREDITS |
---|---|---|---|---|---|
NARRATIVE & SCRIPT | CS | S1 | 75h | TP: 30 | 3 |
EXPERIMENTAL GRAPHIC STORYTELLING I: BDI LAB | CS | S1 | 150h | TP: 45 | 6 |
COLOR STUDIES | PA | S1 | 150h | TP: 45 | 6 |
HISTORY OF ART III | HA | S1 | 75h | T: 30 | 3 |
IMAGINATIVE PRACTICES | CS | S1 | 225h | TP: 90 | 9 |
OPTION | FREE | S1 | 75h | O: 45 | 3 |
VISUAL SEARCH PRACTICE | CS | S2 | 225h | TP: 90 | 9 |
CONTEMPORARY ART TRENDS | ATC | S2 | 75h | T: 30 | 3 |
DRAWING AND DIGITAL COLOR | DRG | S2 | 150h | TP: 45 | 6 |
PAPER ENGINEERING | PM | S2 | 75h | TP: 30 | 3 |
COMICS AND NON-FICTION ILLUSTRATION | CS | S2 | 150h | TP: 45 | 6 |
OPTION | FREE | S2 | 75h | O: 45 | 3 |
CURRICULAR UNITS | SCIENTIFIC AREA | TYPE | TOTAL | CONTACT | CREDITS |
---|---|---|---|---|---|
EXPERIMENTAL GRAPHIC STORYTELLING II: NON-DRAWN BDI | CS | S1 | 150h | TP: 45 | 6 |
AESTHETICS | ATC | S1 | 75h | T: 30 | 3 |
WORKSHOP PRACTICES | CS | S1 | 75h | S: 30 | 3 |
GRAPHIC PRODUCTION | PM | S1 | 150h | TP: 45 | 6 |
PROJECT I | CS | S1 | 225h | PL: 90 | 9 |
OPTION | FREE | S1 | 75h | O: 45 | 3 |
THEORY/CRITICISM OF COMICS AND ILLUSTRATION | CS | S2 | 75h | T: 30 | 3 |
MULTIMEDIA TOOLS | MM | S2 | 75h | TP: 30 | 3 |
WORK MANAGEMENT | CS | S2 | 150h | TP: 45 | 6 |
PROJECT II | CS | S2 | 225h | PL: 90 | 9 |
GRAPHIC AND APPLIED ARTS | CS | S2 | 150h | TP: 45 | 6 |
OPTION | FREE | S2 | 75h | O: 45 | 3 |
Copyright © 2023 · All Rights Reserved · esap.pt