Bachelor degree Course, of university level, in compliance with the Bologna Process, according to the Dispatch n. º 9596/2023, published in the ‘Diário da República’, 2nd series, n.º 179, of September 14, 2023.
The bachelor degree in Communication Design presents a curricular plan focused on the areas of graphic design and multimedia design, including, however, the areas of audiovisual and photography. The bachelor’s degree goals are to work on content, the “tools” and fundamental knowledge leading to the acquisition of skills, in order to analyze, reflect and conceive products, works and contents of graphic design and multimedia design.
Due to the broad nature of its study plan, the multiplicity of professional exits is favored in accordance with the acquired learning. The internship integrated in the bachelor degree boosts the contact with the professional environment.
SCIENTIFIC AREA | ACRONYM | MANDATORY CREDITS | OPTIONAL CREDITS |
---|---|---|---|
DESIGN | DGN | 69 | - |
MULTIMÉDIA | MM | 27 | - |
INFORMATION AND COMMUNICATION TECHNOLOGIES | TIC | 12 | - |
DRAWING | DES | 12 | - |
HISTORY OF ART | HA | 9 | - |
THEORY AND CRITICISM OF ART | TCA | 9 | - |
SOCIAL SCIENCES | CS | 6 | - |
PHOTOGRAPHY | FOT | 6 | - |
CINEMA AND AUDIOVISUAL | CAV | 6 | |
COMMUNICATION | COM | 6 | - |
FREE | LIVRE | - | 18 |
TOTAL | 162 | 18 |
CURRICULAR UNITS | SCIENTIFIC AREA | TYPE | TOTAL | CONTACT | CREDITS |
---|---|---|---|---|---|
HISTORY OF ART I | HA | S1 | 75 | T: 30 OT: 15 | 3 |
ART AND PSYCHOLOGY | CS | S1 | 75 | T: 30 OT: 15 | 3 |
DRAWING I | DES | S1 | 150 | TP: 45 | 6 |
PHOTOGRAPHIC EXPRESSION | FOT | S1 | 150 | TP: 60 | 6 |
GRAPHIC EXPRESSION | DGN | S1 | 150 | TP: 60 | 6 |
AUDIOVISUAL EXPRESSION | CAV | S1 | 150 | TP: 45 | 6 |
HISTORY OF ART II | HA | S2 | 75 | T: 30 OT: 15 | 3 |
ART AND SOCIETY | CS | S2 | 75 | T: 30 OT: 15 | 3 |
DRAWING II | DES | S2 | 150 | TP: 45 | 6 |
THEORY AND HISTORY OF DESIGN | TCA | S2 | 75 | TP: 30 | 3 |
DIGITAL TECHNOLOGIES | TIC | S2 | 150 | TP: 60 | 6 |
ILLUSTRATION | DGN | S2 | 150 | TP: 45 | 6 |
PRODUCTION | DGN | S2 | 150 | TP: 45 | 3 |
CURRICULAR UNITS | SCIENTIFIC AREA | TYPE | TOTAL | CONTACT | CREDITS |
---|---|---|---|---|---|
HISTORY OF ART III | HA | S1 | 75 | T: 30 OT: 15 | 3 |
MULTIMEDIA SCRIPT | COM | S1 | 75 | TP: 45 | 3 |
COMMUNICATION DESIGN I | DGN | S1 | 225 | TP: 75 | 9 |
TYPOGRAPHY | DGN | S1 | 150 | TP: 45 | 6 |
PROGRAMMING LOGIC | TIC | S1 | 75 | TP: 45 | 3 |
OPTIONS | LIVRE | S1 | 150 | – | 6 |
CONTEMPORARY ART TRENDS | TCA | S2 | 75 | T: 30 OT: 15 | 3 |
EDITORIAL DESIGN I | DGN | S2 | 150 | TP: 45 | 6 |
MULTIMEDIA COMMUNICATION DESIGN I | MM | S2 | 150 | TP: 60 | 6 |
ANIMATION FOR MULTIMEDIA | MM | S2 | 150 | TP: 60 | 6 |
MULTIMEDIA PROGRAMMING ENVIRONMENTS | TIC | S2 | 75 | TP: 45 | 3 |
OPTIONS | LIVRE | S2 | 150 | – | 6 |
CURRICULAR UNITS | SCIENTIFIC AREA | TYPE | TOTAL | CONTACT | CREDITS |
---|---|---|---|---|---|
AESTHETICS | TCA | S1 | 75 | T: 30 OT: 15 | 3 |
COMMUNICATION DESIGN II | DGN | S1 | 225 | TP: 75 | 9 |
MULTIMEDIA COMMUNICATION DESIGN II | MM | S1 | 150 | TP: 60 | 6 |
AUDIOVISUAL DESIGN | DGN | S1 | 150 | TP: 60 | 6 |
OPTIONS | LIVRE | S1 | 150 | TP: 45 | 6 |
EDITORIAL DESIGN II | DGN | S2 | 150 | TP: 45 | 6 |
PUBLICITY AND MARKETING | COM | S2 | 75 | TP: 30 | 3 |
MULTIMEDIA COMMUNICATION LABORATORY | MM | S2 | 150 | PL: 60 | 6 |
ART AND MULTIMEDIA COMMUNICATION | MM | S2 | 75 | TP: 45 | 3 |
PROJECT | DGN | S2 | 150 | TP: 45 | 6 |
INTERNSHIP | DGN | S2 | 150 | E: 90 OT: 30 | 6 |
Through the Ba in Design, ESAP is a member of the ID+Institute of Research in Design, Media and Culture.
Students have privileged access to the research units of Arnaldo Araujo Research Centre (see link 1) and the projects funded by ESAP (see link 2).
Research in the design course is mostly carried out by the teaching staff who, as researchers, bring to the modules their academic interests, such as design, culture and society, graphic art tradition and history, design and technology, design and media critique or hacker culture. Additionally, the project developed in the final year is set up as a research experiment, where students are invited to engage with research methodologies linked to design production and its study.
Link 1: http://www.esap.pt/investigacao/unidades-investigacao
Link 2: http://www.esap.pt/investigacao/financiamento
Copyright © 2023 · All Rights Reserved · esap.pt