Bachelor degree Course, of university level, in compliance with the Bologna Process, according to the Dispatch n. º 203/2020, published in the ‘Diário da República’, 2nd series, n. º 4, of January 7, 2020.
The Fine Arts and Intermedia’s bachelor degree, of university level, privileges the interdisciplinary project practice. Experimentation and research are the dominant vectors of this study cycle, which provides its graduates with a qualified formation for artistic creation in contemporary art area. The broad nature of its curriculum favors the multiplicity of professional exits in accordance with the acquired learning.
SCIENTIFIC AREA | ACRONYM | MANDATORY CREDITS | OPTIONAL CREDITS |
---|---|---|---|
HISTORY OF ART | HA | 12 | - |
THEORY AND CRITICISM OF ART | TCA | 24 | - |
SOCIAL SCIENCES | CS | 6 | - |
DRAWING | DES | 12 | - |
MULTIMEDIA | MM | 12 | - |
PRINTING | IMP | 39 | - |
FINE ARTS | AP | 63 | - |
OPTIONAL | - | - | 12 |
TOTAL | 168 | 12 |
CURRICULAR UNITS | SCIENTIFIC AREA | TYPE | TOTAL | CONTACT | CREDITS |
---|---|---|---|---|---|
HISTORY OF ART I | HA | S1 | 75 | T:30 OT: 15 | 3 |
ART AND PSYCHOLOGY | CS | S1 | 75 | T:30 OT: 15 | 3 |
SOM | AP | S1 | 75 | TP:30 | 3 |
DRAWING I | DES | S1 | 150 | TP:45 | 6 |
MULTIMÉDIA I | MM | S1 | 150 | TP:45 | 6 |
FINE ARTS AND INTERMEDIA | AP | S1 | 225 | TP:90 | 9 |
HISTORY OF ART II | HA | S2 | 75 | T:30 OT: 15 | 3 |
ART AND SOCIETY | CS | S2 | 75 | TP:30 | 3 |
PRINTING PROCESSES | IMP | S2 | 75 | TP:45 | 3 |
DRAWING II | DES | S2 | 150 | TP:45 | 6 |
MULTIMEDIA II | MM | S2 | 150 | TP:45 | 6 |
FINE ARTS AND INTERMEDIA II | AP | S2 | 225 | TP:90 | 9 |
CURRICULAR UNITS | SCIENTIFIC AREA | TYPE | TOTAL | CONTACT | CREDITS |
---|---|---|---|---|---|
HISTORY OF ART III | HA | S1 | 75 | T:30 OT: 15 | 3 |
MODERN AND CONTEMPORARY ART HISTORY IN PORTUGAL | HA | S1 | 75 | TP:30 | 3 |
ETCHING | IMP | S1 | 150 | TP:45 | 6 |
LITHOGRAPHY | IMP | S1 | 150 | TP:45 | 6 |
FINE ARTS AND INTERMEDIA PROJECT I | AP | S1 | 225 | TP:90 | 9 |
OPTION | FREE | S1 | 75 | – | 3 |
ARTISTS TEXTS | TCA | S2 | 75 | TP:30 | 3 |
CONTEMPORARY ART TRENDS | TCA | S2 | 75 | T:30 OT: 15 | 3 |
SERIGRAPHY | IMP | S2 | 150 | TP:45 | 6 |
DIGITAL PRINTING | IMP | S2 | 150 | TP:45 | 6 |
FINE ARTS AND INTERMEDIA PROJECT II | AP | S2 | 225 | TP:90 | 9 |
OPTION | FREE | S2 | 75 | – | 3 |
CURRICULAR UNITS | SCIENTIFIC AREA | TYPE | TOTAL | CONTACT | CREDITS |
---|---|---|---|---|---|
AESTHETICS | TCA | S1 | 75 | T:30 OT:15 | 3 |
THEORY AND CRITICISM OF ART | TCA | S1 | 75 | T:30 | 3 |
PROJECTO DE IMPRESSÃO I | IMP | S1 | 150 | TP:45 | 6 |
ART AND PUBLIC SPACE | TCA | S1 | 150 | TP:30 OT:15 | 6 |
FINE ARTS AND INTERMEDIA PROJECT III | AP | S1 | 225 | TP:90 | 9 |
OPTION | FREE | S1 | 75 | – | 3 |
VISUAL ARTS AND CRITICAL STUDIES | TCA | S2 | 75 | T:30 | 3 |
CURATORSHIP | TCA | S2 | 75 | T:30 | 3 |
PRINTING PROJECT II | IMP | S2 | 150 | TP:45 | 6 |
VIDEO | AP | S2 | 150 | TP:45 | 6 |
FINE ARTS AND INTERMEDIA PROJECT IV | AP | S2 | 225 | TP:90 | 9 |
OPTION | FREE | S2 | 75 | – | 3 |
ESAP Project- Painting, Photography, and Cinema: Pictorial References in Cinema and Photographic Images I. Co-ordinator: Prof. Carlos Trindade.
ESAP Project- Painting, Photography, and Cinema: Pictorial References in Cinema and Photographic Images II. Co-ordinator: Prof. Carlos Trindade.
ESAP Project – A Southwards Trajectory- South: Body, Word and Space.. Co-ordinator: Prof. Juan Luis Toboso.
ESAP Project Representation of the Human Figure as Conceptual Object. Dialogues with Space and Drawing.. Co-ordinator: Prof. Jorge Pimentel.
Copyright © 2023 · All Rights Reserved · esap.pt