Bachelor degree Course, of university level, in compliance with the Bologna Process, according to the Dispatch n. º 9474/2024, published in the ‘Diário da República’, 2nd series, n. º 159, of August 19, 2024.
The Fine Arts and Intermedia’s bachelor degree, of university level, privileges the interdisciplinary project practice. Experimentation and research are the dominant vectors of this study cycle, which provides its graduates with a qualified formation for artistic creation in contemporary art area. The broad nature of its curriculum favors the multiplicity of professional exits in accordance with the acquired learning.
ACADEMIC AREA | ACRONYM | MANDATORY CREDITS | OPTIONAL CREDITS |
---|---|---|---|
FINE ARTS AND INTERMEDIA | API | 75 | - |
HISTORY OF ART | HA | 12 | - |
THEORY AND CRITICISM OF ART | TCA | 24 | - |
SOCIAL SCIENCES | CS | 6 | - |
DRAWING | DES | 18 | - |
MULTIMEDIA | MM | 18 | - |
PRINTING | IMP | 15 | - |
OPTIONAL | - | - | 12 |
TOTAL | 168 | 12 |
CURRICULAR UNITS | ACADEMIC AREA | TYPE | TOTAL | CONTACT | CREDITS |
---|---|---|---|---|---|
HISTORY OF ART I | HA | S1 | 75 | T:30 OT: 15 | 3 |
ART AND PSYCHOLOGY | CS | S1 | 75 | T:30 OT: 15 | 3 |
SOUND | API | S1 | 75 | TP:30 | 3 |
DRAWING I | DES | S1 | 150 | TP:45 | 6 |
MULTIMÉDIA I | MM | S1 | 150 | TP:45 | 6 |
FINE ARTS AND INTERMEDIA I | API | S1 | 225 | TP:90 | 9 |
HISTORY OF ART II | HA | S2 | 75 | T:30 OT: 15 | 3 |
ART AND SOCIETY | CS | S2 | 75 | TP:30 | 3 |
ENGRAVING | IMP | S2 | 75 | TP:45 | 3 |
DRAWING II | DES | S2 | 150 | TP:45 | 6 |
MULTIMEDIA II | MM | S2 | 150 | TP:45 | 6 |
FINE ARTS AND INTERMEDIA II | API | S2 | 225 | TP:90 | 9 |
CURRICULAR UNITS | ACADEMIC AREA | TYPE | TOTAL | CONTACT | CREDITS |
---|---|---|---|---|---|
HISTORY OF ART III | HA | S1 | 75 | T:30 OT: 15 | 3 |
MODERN AND CONTEMPORARY ART HISTORY IN PORTUGAL | HA | S1 | 75 | TP:30 | 3 |
HUMAN FIGURE AND SPACE | DES | S1 | 150 | TP:45 | 6 |
LITHOGRAPHY | IMP | S1 | 150 | TP:45 | 6 |
FINE ARTS AND INTERMEDIA PROJECT I | API | S1 | 225 | TP:90 | 9 |
OPTION | FREE | S1 | 75 | – | 3 |
ARTISTS TEXTS | TCA | S2 | 75 | TP:30 | 3 |
CONTEMPORARY ART TRENDS | TCA | S2 | 75 | T:30 OT: 15 | 3 |
SILK-SCREEN PRINTING | IMP | S2 | 150 | TP:45 | 6 |
INTERACTIVE ART | MM | S2 | 150 | TP:45 | 6 |
FINE ARTS AND INTERMEDIA PROJECT II | API | S2 | 225 | TP:90 | 9 |
OPTION | FREE | S2 | 75 | – | 3 |
CURRICULAR UNITS | ACADEMIC AREA | TYPE | TOTAL | CONTACT | CREDITS |
---|---|---|---|---|---|
AESTHETICS | TCA | S1 | 75 | T:30 OT:15 | 3 |
THEORY AND CRITICISM OF ART | TCA | S1 | 75 | TP:30 | 3 |
EXPERIMENTAL LABORATORY OF IDEAS, FORMS AND PROCESSES | API | S1 | 150 | TP:45 | 6 |
ART AND PUBLIC SPACE | TCA | S1 | 150 | TP:30 OT:15 | 6 |
FINE ARTS AND INTERMEDIA PROJECT III | API | S1 | 225 | TP:90 | 9 |
OPTION | FREE | S1 | 75 | – | 3 |
VISUAL ARTS AND CRITICAL STUDIES | TCA | S1 | 75 | T:30 | 3 |
CURATORSHIP | TCA | S2 | 75 | T:30 | 3 |
VIDEO | API | S2 | 150 | TP:45 | 6 |
ARTIST’S BOOKS | API | S2 | 150 | TP:45 | 6 |
FINE ARTS AND INTERMEDIA PROJECT IV | API | S2 | 225 | TP:90 | 9 |
OPTION | FREE | S2 | 75 | – | 3 |
ESAP Project- Painting, Photography, and Cinema: Pictorial References in Cinema and Photographic Images I. Co-ordinator: Prof. Carlos Trindade.
ESAP Project- Painting, Photography, and Cinema: Pictorial References in Cinema and Photographic Images II. Co-ordinator: Prof. Carlos Trindade.
ESAP Project – A Southwards Trajectory- South: Body, Word and Space.. Co-ordinator: Prof. Juan Luis Toboso.
ESAP Project Representation of the Human Figure as Conceptual Object. Dialogues with Space and Drawing.. Co-ordinator: Prof. Jorge Pimentel.
POSTGRADUATE STUDIES
Advertising
Art Direction
Comics
Contemporary Art
Curating, Urban Culture and Spatial Practices
Film Production
Performance, Choreography and Expanded Practices
Screenplay for Cinema and Fiction Series
Self-publishing
Sound Art and Media Art
Sustainable Architecture
Visual Arts and Research
Copyright © 2023 · All Rights Reserved · esap.pt